Purity Test
Nothen like chillen eating a pizza doing a purity test here are my results.
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 15% I wouldn't shake hands, if I were you | 65.1% |
| Shamelessness | 28.6% Puts 'em on the glass | 79.3% |
| Sex Drive | 31.6% I got needs, baby, you gotta unnastan'! | 77.6% |
| Straightness | 1.8% Knows the other body type like a map | 44.6% |
| Gayness | 100% | 83.8% |
| Fucking Sick | 69% Dipped into depravity | 90% |
| You are 43.48% pure Average Score: 72.7% | ||
Borrowed from this chick!

0 Comments:
Post a Comment
<< Home